About Windsor Residence
Windsor Residence in Dubailand is a refined residential project designed for those seeking comfort and style in the heart of Dubai. This modern development features a range of thoughtfully crafted apartments, combining elegant interiors with practical layouts to create a welcoming living environment. Windsor Residence offers residents a selection of premium amenities, including a swimming pool, state-of-the-art fitness center, and landscaped recreational areas. Located within Dubailand, it provides convenient access to key destinations across Dubai, making it an ideal choice for families, professionals, and individuals who value a balanced urban lifestyle.
- Handover
- 1 Sept 2011
- Launched
- 8 Nov 2008
- Developer
- Al Shafar
- Unit types
- Apartments
- Lifestyle
- Standard
- Largest unit
- 0 sqft
Amenities
- Central A/C
- CCTV Cameras
- Covered Parking
- Children Play Area
- Landmark View
- Security
Location
View location on Google Maps ↗What it has actually transacted at
Registered with the land department, not asking prices.
| Date | Beds | Term | Rent |
|---|---|---|---|
| 1 Bed | 12 months | AED 62K/yr | |
| 1 Bed | 12 months | AED 65K/yr | |
| 2 Beds | 3 months | AED 17K/yr | |
| 1 Bed | 12 months | AED 50K/yr | |
| Studio | 12 months | AED 33.2K/yr | |
| 1 Bed | 12 months | AED 48.5K/yr | |
| Studio | 12 months | AED 34.7K/yr | |
| 1 Bed | 12 months | AED 49.7K/yr | |
| Studio | 12 months | AED 33.2K/yr | |
| 1 Bed | 12 months | AED 51K/yr | |
| Studio | 12 months | AED 42K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 50K/yr | |
| 1 Bed | 12 months | AED 46.5K/yr | |
| Studio | 12 months | AED 34.7K/yr | |
| 2 Beds | 12 months | AED 60.6K/yr | |
| 1 Bed | 12 months | AED 50K/yr | |
| 1 Bed | 12 months | AED 56K/yr | |
| 1 Bed | 12 months | AED 57K/yr | |
| 1 Bed | 12 months | AED 52K/yr | |
| 1 Bed | 12 months | AED 50K/yr | |
| 2 Beds | 12 months | AED 63K/yr | |
| 1 Bed | 12 months | AED 55K/yr | |
| 1 Bed | 12 months | AED 48.8K/yr | |
| 1 Bed | 12 months | AED 52K/yr |









