About Sobha Creek Vistas Heights
Welcome to Sobha Creek Vistas, a prestigious residential development located within the expansive Sobha Hartland complex. Offering a range of 1, 2, and 3-bedroom apartments, this luxurious project is designed to exceed your expectations.
Spread over 2.4 million square feet of lush greenery and open spaces, Sobha Creek Vistas creates a tranquil retreat amidst the bustling city. Immerse yourself in the beauty of the surroundings and enjoy stunning views of the Dubai Water Canal from your own home.
Experience a truly lavish lifestyle with state-of-the-art amenities including a well-equipped gym, refreshing swimming pool, round-the-clock concierge services, and much more. Every detail has been carefully crafted to ensure your comfort and convenience.
With a starting price of 1.22 million AED, Sobha Creek Vistas offers an incredible opportunity to own a luxurious residence in one of Dubai's most sought-after locations. Handover is scheduled for Q2 2026, allowing you to start enjoying the exquisite living experience that awaits you at Sobha Creek Vistas.
- Launched
- 19 Jul 2023
- Developer
- Sobha
- Unit types
- Apartments
- Lifestyle
- Luxury
- Largest unit
- 1,246 sqft
Available sizes
| Bedrooms | Size range |
|---|---|
| 1 | 611 – 951 sqft |
| 2 | 968 – 1,137 sqft |
| 3 | 1,246 sqft |
Payment plan
20%
First Installment
40%
Under Construction
40%
On Handover
Amenities
- Concierge Service
- Gym
- Waterfront
- Dining in Building
- Children Play Area
- Shared Pool
Floorplans
11 layouts across the buildings.
1-Bed · 7 layouts
| Type | Size | Building | Features | Floor plan |
|---|---|---|---|---|
| None | 611 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
| None | 611 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
| None | 611 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
| None | 611 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
| None | 719 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
| None | 719 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
| None | 951 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
2-Bed · 3 layouts
| Type | Size | Building | Features | Floor plan |
|---|---|---|---|---|
| None | 968 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
| None | 968 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
| None | 1,137 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
3-Bed · 1 layouts
| Type | Size | Building | Features | Floor plan |
|---|---|---|---|---|
| None | 1,246 sqft | Sobha Creek Vistas Heights (not in use) | — | View floor plan ↗ |
Location
View location on Google Maps ↗What it has actually transacted at
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 847 sqft | AED 1.9M | 2,200 | |
| 1 Bed | 722 sqft | AED 1.7M | 2,400 | |
| 1 Bed | 719 sqft | AED 1.5M | 2,076 | |
| 1 Bed | 744 sqft | AED 1.3M | 1,748 | |
| 1 Bed | 744 sqft | AED 1.5M | 2,028 | |
| 1 Bed | 610 sqft | AED 1.4M | 2,250 | |
| 2 Beds | 970 sqft | AED 2M | 2,076 | |
| 2 Beds | 1,268 sqft | AED 2.9M | 2,300 | |
| 1 Bed | 744 sqft | AED 1.5M | 1,978 | |
| 1 Bed | 751 sqft | AED 1.5M | 2,000 | |
| 2 Beds | 1,078 sqft | AED 2.1M | 1,953 | |
| 1 Bed | 776 sqft | AED 1.4M | 1,859 | |
| 1 Bed | 662 sqft | AED 1.4M | 2,126 |















