About SOL Levante
SOL Levante is an elegant residential development in Jumeirah Village Triangle (JVT), offering a perfect blend of modern design and tranquil living. Designed for those who seek a refined lifestyle, this contemporary development features stylish residences with premium finishes and thoughtfully planned spaces.
Nestled in one of Dubai’s most sought-after communities, SOL Levante provides seamless access to key destinations while maintaining a peaceful ambiance. Residents can enjoy lush green surroundings, world-class amenities, and a vibrant community atmosphere. Whether for investment or personal living, SOL Levante presents an exceptional opportunity to experience comfort and sophistication in the heart of Dubai.
- Handover
- 15 Sept 2028
- Launched
- 28 May 2025
- Developer
- Sol Properties
- Lifestyle
- Standard
- Largest unit
- 0 sqft
Payment plan
20%
First Installment
30%
Under Construction
50%
On Handover
Amenities
- Central A/C
- Gym
- CCTV Cameras
- Covered Parking
- Children Play Area
- Lobby in Building
- Shared Pool
Location
View location on Google Maps ↗What it has actually transacted at
Registered with the land department, not asking prices.
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 1 Bed | 883 sqft | AED 1.4M | 1,538 | |
| 1 Bed | 883 sqft | AED 1.4M | 1,558 | |
| 1 Bed | 883 sqft | AED 1.7M | 1,933 | |
| Studio | 438 sqft | AED 872.2K | 1,991 | |
| 1 Bed | 576 sqft | AED 1.3M | 2,189 | |
| 1 Bed | 883 sqft | AED 1.7M | 1,923 | |
| Studio | 440 sqft | AED 833K | 1,893 | |
| 1 Bed | 883 sqft | AED 1.4M | 1,540 | |
| Studio | 439 sqft | AED 826.8K | 1,884 | |
| 1 Bed | 870 sqft | AED 1.5M | 1,731 | |
| Studio | 422 sqft | AED 835K | 1,979 | |
| Studio | 438 sqft | AED 826.8K | 1,887 | |
| 1 Bed | 856 sqft | AED 1.5M | 1,771 | |
| 1 Bed | 857 sqft | AED 1.4M | 1,615 | |
| 1 Bed | 843 sqft | AED 1.4M | 1,710 | |
| Studio | 440 sqft | AED 854.4K | 1,941 | |
| Studio | 439 sqft | AED 849.6K | 1,936 | |
| 1 Bed | 843 sqft | AED 1.6M | 1,939 | |
| 2 Beds | 1,717 sqft | AED 2.8M | 1,621 | |
| 2 Beds | 2,810 sqft | AED 2.8M | 990 |






