About Al Wasl
Al Wasl Villas offer a premium residential experience in one of Dubai’s most sought-after neighborhoods, Al Wasl. Known for its central location, spacious homes, and modern amenities, this community is perfect for families and individuals seeking privacy, comfort, and convenience. With its proximity to Downtown Dubai, Jumeirah Beach, and City Walk, residents enjoy seamless access to shopping, dining, entertainment, and business hubs.
Each villa in Al Wasl is designed with spacious layouts, high-end finishes, and contemporary architecture. The homes feature multiple bedrooms, large living areas, private gardens, and covered parking, making them ideal for upscale living. Residents also benefit from lush green surroundings, parks, and community spaces, creating a serene and family-friendly environment.
Al Wasl Villas provide the perfect balance between tranquility and urban convenience, with easy access to major roads like Sheikh Zayed Road. Whether for end-users or investors, these villas present a valuable real estate opportunity, offering high rental demand and long-term capital appreciation in Dubai’s thriving property market.
- Launched
- 1 Feb 2009
- Developer
- Wasl
- Unit types
- Villas
- Lifestyle
- Standard
- Largest unit
- 0 sqft
Amenities
- Central A/C
- Covered Parking
- Landmark View
- Security
Location
View location on Google Maps ↗- Box Park
- City Walk
- Dubai Mall
- Dubai Water Canal
- E 11 (Sheikh Zayed Road)
- Jumeirah Beach
- Safa Park
What it has actually transacted at
Registered with the land department, not asking prices.
Sales 25
| Date | Beds | Size | Price | Per sqft |
|---|---|---|---|---|
| 4 Beds | 5,338 sqft | AED 17.3M | 3,232 | |
| 1 Bed | 963 sqft | AED 2.7M | 2,754 | |
| 3 Beds | 2,553 sqft | AED 9.8M | 3,826 | |
| 1 Bed | 783 sqft | AED 1.9M | 2,388 | |
| 1 Bed | 846 sqft | AED 2.1M | 2,532 | |
| 1 Bed | 781 sqft | AED 2.3M | 2,882 | |
| 2 Beds | 1,845 sqft | AED 4.2M | 2,250 | |
| 2 Beds | 1,589 sqft | AED 2.2M | 1,353 | |
| 1 Bed | 834 sqft | AED 2.2M | 2,607 | |
| 1 Bed | 1,280 sqft | AED 2.4M | 1,875 | |
| 1 Bed | 794 sqft | AED 2.8M | 3,564 | |
| 3 Beds | 2,394 sqft | AED 11M | 4,598 | |
| 3 Beds | 4,951 sqft | AED 31.6M | 6,380 | |
| 3 Beds | 2,232 sqft | AED 7.8M | 3,508 | |
| 4 Beds | 3,967 sqft | AED 14.5M | 3,655 | |
| 2 Beds | 1,174 sqft | AED 2.9M | 2,440 | |
| 1 Bed | 1,181 sqft | AED 2.6M | 2,201 | |
| 1 Bed | 822 sqft | AED 2.6M | 3,164 | |
| 3 Beds | 2,148 sqft | AED 7.2M | 3,353 | |
| 1 Bed | 758 sqft | AED 2.1M | 2,704 | |
| Studio | 395 sqft | AED 1.4M | 3,489 | |
| 1 Bed | 968 sqft | AED 2.6M | 2,710 | |
| 3 Beds | 2,119 sqft | AED 5.4M | 2,533 | |
| 2 Beds | 1,194 sqft | AED 3.5M | 2,961 | |
| 1 Bed | 804 sqft | AED 2.7M | 3,339 |
