

Dubai Silicon Oasis (DSO)
About Dubai Silicon Oasis (DSO)
Established in 2004 and spanning 7.2km, Dubai Silicon Oasis provides both a living and working integrated community. Located just off the Al Ain Road and a short drive from Downtown Dubai, Dubai Silicon Oasis is a Free Zone Authority that offers free trade zone incentives and benefits to companies operating within the tech park. Rent Property in Dubai Silicon Oasis Buy Property in Dubai Silicon Oasis Property for Rent in Dubai Silicon Oasis Villas for Sale in Dubai Silicon Oasis Apartments for Sale in Silicon Oasis Villas for Rent in Dubai Silicon Oasis Apartments for Rent in Silicon Oasis Offices for Rent in Dubai Silicon Oasis Rent Office in Dubai Silicon Oasis
Projects
New developments in Dubai Silicon Oasis (DSO)
46 projects on record here, from the master developers building the area.








Market
What just sold here
Every sale registered in this area over the last ten days, straight from the transaction record.
| Date | Property | Location | Size | Price | Per sqft |
|---|---|---|---|---|---|
| Apartment · 2 BedsReady | Silicon Gates 1, Silicon Gate, Dubai Silicon Oasis | 1,249 sqft | AED 1,050,000 | AED 841 | |
| Apartment · 2 BedsReady | Binghatti Diamonds, Dubai Silicon Oasis | 1,177 sqft | AED 1,412,000 | AED 1,200 | |
| Apartment · 1 BedReady | Silicon Star 2, Dubai Silicon Oasis | 933 sqft | AED 722,222 | AED 774 | |
| Apartment · 1 BedReady | Altia One, Dubai Silicon Oasis | 755 sqft | AED 1,425,000 | AED 1,887 | |
| Apartment · 1 BedReady | Silicon Gates 1, Silicon Gate, Dubai Silicon Oasis | 768 sqft | AED 630,000 | AED 820 | |
| Apartment · 1 BedReady | Lynx Residence, Lynx, Dubai Silicon Oasis | 977 sqft | AED 900,000 | AED 921 | |
| Apartment · 2 BedsReady | Silicon Star 2, Dubai Silicon Oasis | 2,187 sqft | AED 1,666,666 | AED 762 | |
| Apartment · 3 BedsReady | Silicon Star 1, Dubai Silicon Oasis | 1,995 sqft | AED 2,000,000 | AED 1,003 | |
| Apartment · StudioOffplan | Timez By Danube, Dubai Silicon Oasis | 387 sqft | AED 899,000 | AED 2,323 | |
| CommercialReady | S.I.T Tower, Silicon Information Technology Tower, Dubai Silicon Oasis | 1,045 sqft | AED 1,176,064 | AED 1,125 | |
| Apartment · 1 BedReady | Binghatti Apartments, Dubai Silicon Oasis | 808 sqft | AED 700,000 | AED 866 | |
| Apartment · 1 BedReady | Axis Residences 3, Dubai Silicon Oasis | 808 sqft | AED 610,000 | AED 755 | |
| Apartment · 1 BedReady | Topaz Residences 2, Topaz Residences, Dubai Silicon Oasis | 931 sqft | AED 1,040,000 | AED 1,117 | |
| Apartment · 1 BedOffplan | Tria By Deyaar, Nadd Hessa | 806 sqft | AED 970,000 | AED 1,203 | |
| Apartment · 1 BedReady | Arabian Gate, Dubai Silicon Oasis | 1,000 sqft | AED 950,000 | AED 950 | |
| Apartment · StudioReady | Park Terrace, Silicon Boulevard, Dubai Silicon Oasis | 477 sqft | AED 424,840 | AED 891 | |
| Apartment · 2 BedsReady | Silicon Star 2, Dubai Silicon Oasis | 1,270 sqft | AED 1,500,000 | AED 1,181 | |
| Apartment · 3 BedsReady | Silicon Star 2, Dubai Silicon Oasis | 3,386 sqft | AED 2,541,000 | AED 750 | |
| Apartment · 1 BedOffplan | The Hillgate - Tower B, Nadd Hessa | 779 sqft | AED 1,281,828 | AED 1,645 | |
| Apartment · 1 BedReady | Cordoba Palace, Dubai Silicon Oasis | 865 sqft | AED 750,000 | AED 867 | |
| Apartment · 1 BedReady | La Vista 3, Dubai Silicon Oasis | 931 sqft | AED 900,000 | AED 967 | |
| Apartment · StudioReady | Oasis High Park, Dubai Silicon Oasis | 530 sqft | AED 490,000 | AED 925 | |
| Apartment · 2 BedsReady | Crystals, Dubai Silicon Oasis | 1,362 sqft | AED 1,240,000 | AED 910 | |
| Apartment · 2 BedsOffplan | Timez By Danube, Dubai Silicon Oasis | 854 sqft | AED 1,662,000 | AED 1,946 | |
| Building · 2 BedsReady | Silicon Star 2, Dubai Silicon Oasis | 2,041 sqft | AED 1,570,000 | AED 769 | |
| Apartment · StudioReady | Crystals, Dubai Silicon Oasis | 498 sqft | AED 500,000 | AED 1,004 | |
| Apartment · StudioReady | Silicon Gates 1, Silicon Gate, Dubai Silicon Oasis | 418 sqft | AED 515,000 | AED 1,232 | |
| Apartment · 1 BedReady | Topaz Residences 2, Topaz Residences, Dubai Silicon Oasis | 1,029 sqft | AED 1,100,000 | AED 1,069 | |
| Apartment · 1 BedOffplan | Oasiz 2 By Danube, Nadd Hessa | 550 sqft | AED 1,153,360 | AED 2,097 | |
| PlotReady | Dubai Silicon Oasis | 34,298 sqft | AED 60,000,000 | AED 1,749 | |
| Apartment · 2 BedsReady | Mas Tower, Nadd Hessa | 1,323 sqft | AED 2,020,000 | AED 1,527 | |
| CommercialReady | Silicon Boulevard, Dubai Silicon Oasis | 1,206 sqft | AED 1,160,000 | AED 962 | |
| Building · 2 BedsReady | Silicon Star 2, Dubai Silicon Oasis | 1,834 sqft | AED 1,480,000 | AED 807 | |
| Apartment · 1 BedReady | Silicon Heights2, Dubai Silicon Oasis | 883 sqft | AED 800,000 | AED 906 | |
| Apartment · 1 BedReady | La Vista 1, Dubai Silicon Oasis | 932 sqft | AED 900,000 | AED 966 | |
| Apartment · 1 BedReady | Binghatti Stars, Dubai Silicon Oasis | 1,011 sqft | AED 930,000 | AED 920 |
Search
Property in Dubai Silicon Oasis (DSO)
- Apartments for sale in Dubai Silicon Oasis (DSO)
- Apartments for rent in Dubai Silicon Oasis (DSO)
- Villas for sale in Dubai Silicon Oasis (DSO)
- Townhouses for sale in Dubai Silicon Oasis (DSO)
- 1 bed homes for sale in Dubai Silicon Oasis (DSO)
- 2 bed homes for sale in Dubai Silicon Oasis (DSO)