
10 / 40 / 50 Payment Plan

Projects
34 projects on record here, from the master developers building the area.









Market
Every sale registered in this area over the last ten days, straight from the transaction record.
| Date | Property | Location | Size | Price | Per sqft |
|---|---|---|---|---|---|
| Apartment · StudioOffplan | Celesto Tower 3, Dubai Land Residence Complex | 305 sqft | AED 491,350 | AED 1,611 | |
| Apartment · StudioOffplan | Ag 7even, Dubai Land Residence Complex | 421 sqft | AED 421,260 | AED 1,001 | |
| Apartment · StudioReady | The V Tower, Dubai Land Residence Complex | 583 sqft | AED 590,000 | AED 1,012 | |
| Apartment · StudioOffplan | Aum 99 Residences, Dubai Land Residence Complex | 320 sqft | AED 477,935 | AED 1,494 | |
| Apartment · StudioOffplan | Aum 99 Residences, Dubai Land Residence Complex | 372 sqft | AED 566,973 | AED 1,524 | |
| Apartment · 1 BedReady | Etlala 1, Dubai Land Residence Complex | 745 sqft | AED 750,000 | AED 1,007 | |
| Apartment · 2 BedsOffplan | Samana Park Meadows, Dubai Land Residence Complex | 1,152 sqft | AED 1,139,280 | AED 989 | |
| Apartment · StudioReady | Phoenix Tower, Dubai Land Residence Complex | 546 sqft | AED 400,000 | AED 733 | |
| Apartment · StudioReady | Phoenix Tower, Dubai Land Residence Complex | 549 sqft | AED 400,000 | AED 729 | |
| Apartment · 1 BedOffplan | Milos By Karma, Dubai Land Residence Complex | 982 sqft | AED 1,169,323 | AED 1,191 | |
| Apartment · StudioOffplan | Celesto Tower 3, Dubai Land Residence Complex | 305 sqft | AED 491,350 | AED 1,611 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 394 sqft | AED 486,500 | AED 1,235 | |
| Apartment · StudioOffplan | Cove Living Residence By Imtiaz, Dubai Land Residence Complex | 450 sqft | AED 607,939 | AED 1,351 | |
| Apartment · 1 BedOffplan | Cove Edition Residence 2 By Imtiaz, Dubai Land Residence Complex | 1,016 sqft | AED 1,344,526 | AED 1,323 | |
| Apartment · 3 BedsOffplan | Weybridge Gardens 3, Dubai Land Residence Complex | 1,314 sqft | AED 1,450,536 | AED 1,104 | |
| Apartment · 1 BedOffplan | Time 2, Dubai Land Residence Complex | 751 sqft | AED 730,000 | AED 972 | |
| Apartment · StudioReady | Skycourts Tower E, Dubai Land Residence Complex | 428 sqft | AED 388,777 | AED 908 | |
| Apartment · StudioReady | Skycourts Tower C, Dubai Land Residence Complex | 428 sqft | AED 370,366 | AED 865 | |
| Apartment · 1 BedOffplan | Cove Edition Residence 3 By Imtiaz, Dubai Land Residence Complex | 842 sqft | AED 850,000 | AED 1,010 | |
| Apartment · StudioOffplan | Cove Living Residence By Imtiaz, Dubai Land Residence Complex | 421 sqft | AED 618,014 | AED 1,468 | |
| Apartment · 1 BedReady | Binghatti West Boutique Suites, Dubai Land Residence Complex | 1,673 sqft | AED 1,350,000 | AED 807 | |
| Apartment · StudioReady | Blue Wave, Dubai Land Residence Complex | 580 sqft | AED 520,000 | AED 897 | |
| Apartment · 1 BedOffplan | Peace Lagoons By Peace Homes, Dubai Land Residence Complex | 801 sqft | AED 1,151,231 | AED 1,437 | |
| Apartment · StudioOffplan | Cove Edition Residence 4 By Imtiaz, Wadi Al Safa 5 | 421 sqft | AED 664,526 | AED 1,578 | |
| Apartment · 1 BedReady | Blue Wave, Dubai Land Residence Complex | 836 sqft | AED 750,000 | AED 897 | |
| Apartment · 2 BedsOffplan | Azra Residence, Dubai Land Residence Complex | 1,573 sqft | AED 1,402,700 | AED 892 | |
| Apartment · 2 BedsOffplan | Aum 99 Residences, Dubai Land Residence Complex | 975 sqft | AED 1,218,878 | AED 1,250 | |
| Apartment · 1 BedOffplan | Aum 99 Residences, Dubai Land Residence Complex | 713 sqft | AED 908,528 | AED 1,274 | |
| Apartment · StudioReady | Skycourts Tower E, Dubai Land Residence Complex | 428 sqft | AED 415,000 | AED 970 | |
| Apartment · StudioOffplan | Weybridge Gardens 2, Dubai Land Residence Complex | 455 sqft | AED 630,000 | AED 1,385 | |
| Apartment · 1 BedOffplan | Celesto Tower 2, Dubai Land Residence Complex | 575 sqft | AED 820,964 | AED 1,428 | |
| Apartment · StudioOffplan | Celesto Tower 3, Dubai Land Residence Complex | 322 sqft | AED 585,229 | AED 1,817 | |
| Apartment · 1 BedOffplan | Celesto Tower, Dubai Land Residence Complex | 712 sqft | AED 926,966 | AED 1,302 | |
| Apartment · StudioReady | K1, Dubai Land Residence Complex | 428 sqft | AED 408,000 | AED 953 | |
| Apartment · StudioReady | Skycourts Tower C, Dubai Land Residence Complex | 441 sqft | AED 380,000 | AED 862 | |
| Apartment · StudioReady | Skycourts Tower C, Dubai Land Residence Complex | 428 sqft | AED 380,000 | AED 888 | |
| CommercialOffplan | Samana Ivy Gardens, Dubai Land Residence Complex | 2,014 sqft | AED 3,421,106 | AED 1,699 | |
| Apartment · 1 BedReady | Skycourts Tower C, Dubai Land Residence Complex | 843 sqft | AED 580,000 | AED 688 | |
| Apartment · 3 BedsOffplan | Samana Ibiza, Dubai Land Residence Complex | 1,543 sqft | AED 2,073,153 | AED 1,344 | |
| Apartment · 1 BedReady | The V Tower, Dubai Land Residence Complex | 720 sqft | AED 800,000 | AED 1,111 | |
| Apartment · StudioReady | Phoenix Tower, Dubai Land Residence Complex | 546 sqft | AED 495,000 | AED 907 | |
| Apartment · StudioReady | Phoenix Tower, Dubai Land Residence Complex | 549 sqft | AED 400,000 | AED 729 | |
| Apartment · 1 BedOffplan | Celesto Tower 2, Dubai Land Residence Complex | 652 sqft | AED 906,368 | AED 1,390 | |
| Apartment · 2 BedsOffplan | Celesto Tower 2, Dubai Land Residence Complex | 1,071 sqft | AED 1,287,000 | AED 1,202 | |
| Apartment · 2 BedsReady | Maya 3, Dubai Land Residence Complex | 1,266 sqft | AED 1,610,136 | AED 1,272 | |
| Apartment · StudioOffplan | Aum 99 Residences, Dubai Land Residence Complex | 433 sqft | AED 647,166 | AED 1,495 | |
| Apartment · 3 BedsOffplan | Azra Residence, Dubai Land Residence Complex | 1,768 sqft | AED 1,926,288 | AED 1,090 | |
| Apartment · 2 BedsReady | Skycourts Tower C, Dubai Land Residence Complex | 1,287 sqft | AED 920,000 | AED 715 | |
| Apartment · 1 BedOffplan | Celesto Tower 3, Dubai Land Residence Complex | 532 sqft | AED 774,700 | AED 1,456 | |
| Apartment · StudioOffplan | Peace Lagoons 2 By Peace Homes, Dubai Land Residence Complex | 436 sqft | AED 800,000 | AED 1,835 | |
| Apartment · 1 BedOffplan | Celesto Tower 3, Dubai Land Residence Complex | 532 sqft | AED 779,700 | AED 1,466 | |
| Apartment · 1 BedOffplan | Time 2, Dubai Land Residence Complex | 795 sqft | AED 760,000 | AED 956 | |
| Apartment · 1 BedOffplan | Samana Ibiza, Dubai Land Residence Complex | 800 sqft | AED 1,284,888 | AED 1,606 | |
| Apartment · 1 BedOffplan | Peace Lagoons By Peace Homes, Dubai Land Residence Complex | 803 sqft | AED 1,136,425 | AED 1,415 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 349 sqft | AED 641,280 | AED 1,837 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 349 sqft | AED 662,000 | AED 1,897 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 401 sqft | AED 705,600 | AED 1,760 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 393 sqft | AED 703,000 | AED 1,789 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 401 sqft | AED 728,000 | AED 1,815 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 390 sqft | AED 722,000 | AED 1,851 | |
| Apartment · 2 BedsOffplan | Izel By Zoya, Dubai Land Residence Complex | 1,113 sqft | AED 1,519,680 | AED 1,365 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 383 sqft | AED 696,000 | AED 1,817 | |
| Apartment · 1 BedOffplan | Izel By Zoya, Dubai Land Residence Complex | 860 sqft | AED 1,248,000 | AED 1,451 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 393 sqft | AED 675,840 | AED 1,720 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 401 sqft | AED 720,000 | AED 1,796 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 381 sqft | AED 650,880 | AED 1,708 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 502 sqft | AED 661,600 | AED 1,318 | |
| Apartment · StudioReady | Skycourts Tower B, Dubai Land Residence Complex | 428 sqft | AED 420,000 | AED 981 | |
| Apartment · 1 BedReady | Skycourts Tower C, Dubai Land Residence Complex | 843 sqft | AED 600,000 | AED 712 | |
| Apartment · 2 BedsReady | Skycourts Tower C, Dubai Land Residence Complex | 1,094 sqft | AED 700,000 | AED 640 | |
| Apartment · 2 BedsReady | Skycourts Tower D, Dubai Land Residence Complex | 1,261 sqft | AED 945,000 | AED 749 | |
| Apartment · 2 BedsOffplan | Samana Ibiza, Dubai Land Residence Complex | 1,275 sqft | AED 1,654,118 | AED 1,297 | |
| Apartment · 1 BedOffplan | Celesto Tower 2, Dubai Land Residence Complex | 528 sqft | AED 802,000 | AED 1,519 | |
| Apartment · StudioOffplan | Celesto Tower 2, Dubai Land Residence Complex | 325 sqft | AED 523,550 | AED 1,611 | |
| Apartment · 1 BedOffplan | Izel By Zoya, Dubai Land Residence Complex | 748 sqft | AED 1,140,000 | AED 1,524 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 349 sqft | AED 645,120 | AED 1,848 | |
| Apartment · 1 BedOffplan | Izel By Zoya, Dubai Land Residence Complex | 806 sqft | AED 1,133,000 | AED 1,406 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 401 sqft | AED 731,000 | AED 1,823 | |
| Apartment · 2 BedsOffplan | Izel By Zoya, Dubai Land Residence Complex | 1,128 sqft | AED 1,609,000 | AED 1,426 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 381 sqft | AED 705,000 | AED 1,850 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 384 sqft | AED 672,000 | AED 1,750 | |
| Apartment · 1 BedOffplan | Izel By Zoya, Dubai Land Residence Complex | 746 sqft | AED 1,089,600 | AED 1,461 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 376 sqft | AED 642,960 | AED 1,710 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 382 sqft | AED 688,320 | AED 1,802 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 376 sqft | AED 660,480 | AED 1,757 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 390 sqft | AED 700,006 | AED 1,795 | |
| Apartment · 2 BedsOffplan | Izel By Zoya, Dubai Land Residence Complex | 1,113 sqft | AED 1,593,000 | AED 1,431 | |
| Apartment · 2 BedsOffplan | Izel By Zoya, Dubai Land Residence Complex | 1,113 sqft | AED 1,563,000 | AED 1,404 | |
| Apartment · 1 BedOffplan | Izel By Zoya, Dubai Land Residence Complex | 748 sqft | AED 1,075,200 | AED 1,437 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 349 sqft | AED 671,000 | AED 1,923 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 381 sqft | AED 653,300 | AED 1,715 | |
| Apartment · StudioOffplan | Izel By Zoya, Dubai Land Residence Complex | 384 sqft | AED 692,000 | AED 1,802 | |
| Apartment · 2 BedsOffplan | Peace Lagoons 2 By Peace Homes, Dubai Land Residence Complex | 1,390 sqft | AED 1,450,000 | AED 1,043 | |
| Apartment · 2 BedsOffplan | Peace Lagoons 2 By Peace Homes, Dubai Land Residence Complex | 1,397 sqft | AED 1,450,000 | AED 1,038 | |
| Apartment · StudioOffplan | Celesto Tower, Dubai Land Residence Complex | 519 sqft | AED 652,800 | AED 1,258 | |
| Apartment · 2 BedsOffplan | Peace Lagoons 2 By Peace Homes, Dubai Land Residence Complex | 1,390 sqft | AED 1,450,000 | AED 1,043 |
Search
Speak with RAMRE about availability, prices and payment plans.